<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lpdeezign &#38; Marketing: Chicago Website Design, Marketing, Social Media, Graphic Design</title>
	<atom:link href="http://lpdeezign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpdeezign.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://lpdeezign.com</link>
  <url>http://lpdeezign.com/wp-content/uploads/2010/09/lpfavicon.jpg</url>
  <title>Lpdeezign &amp; Marketing: Chicago Website Design, Marketing, Social Media, Graphic Design</title>
</image>
		<item>
		<title>Announcement: Lpdeezign &amp; Marketing is Restructuring!</title>
		<link>http://lpdeezign.com/2011/10/announcement-lpdeezign-marketing-restructuring/</link>
		<comments>http://lpdeezign.com/2011/10/announcement-lpdeezign-marketing-restructuring/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:31:00 +0000</pubDate>
		<dc:creator>Lara Phillips</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deezigns]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Lpdeezign & Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEO & Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[Lpdeezign]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://lpdeezign.com/?p=3781</guid>
		<description><![CDATA[Please note that effective immediately, Lpdeezign &#038; Marketing will be restructuring its operations and thus will not be taking on any new business (until early 2012)...]]></description>
		<wfw:commentRss>http://lpdeezign.com/2011/10/announcement-lpdeezign-marketing-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Data for Google Analytics</title>
		<link>http://lpdeezign.com/2011/10/real-time-data-google-analytics/</link>
		<comments>http://lpdeezign.com/2011/10/real-time-data-google-analytics/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:52:23 +0000</pubDate>
		<dc:creator>Lara Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO & Social Media]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO Wednesdays]]></category>

		<guid isPermaLink="false">http://lpdeezign.com/?p=3753</guid>
		<description><![CDATA[What's happening on your website right now? Google has just introduced that they will now be able to track your website's real time data with Google Analytics. What does that mean? If someone is on your website now, Google will be able to track that and provide the number of visitors in a report for you to view. With the internet always changing, this was bound to happen. I mean, with Google maps you can almost see where a person is sitting based on an address alone.]]></description>
		<wfw:commentRss>http://lpdeezign.com/2011/10/real-time-data-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Inspirational Email Tests</title>
		<link>http://lpdeezign.com/2011/07/top-7-inspirational-email-tests/</link>
		<comments>http://lpdeezign.com/2011/07/top-7-inspirational-email-tests/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:00:38 +0000</pubDate>
		<dc:creator>Lara Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Spotlight Tuesdays]]></category>
		<category><![CDATA[Lpdeezign & Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email test]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://lpdeezign.com/?p=3058</guid>
		<description><![CDATA[Email marketing can be very tricky. Unless you hire a professional, how do you know that the emails you are sending are actually being read? I came across these interesting tips that might help you in achieving email marketing success. The following article is about the top 7 inspirational email tests: Email opt-in offer creative  Privacy Line Subject Lines Promotional&#8230;]]></description>
		<wfw:commentRss>http://lpdeezign.com/2011/07/top-7-inspirational-email-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Effective Marketing Strategies</title>
		<link>http://lpdeezign.com/2011/07/effective-marketing-strategies/</link>
		<comments>http://lpdeezign.com/2011/07/effective-marketing-strategies/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:00:55 +0000</pubDate>
		<dc:creator>Lara Phillips</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lpdeezign & Marketing]]></category>
		<category><![CDATA[Marketing Mondays]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO Wednesdays]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[virtual events]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website management]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://lpdeezign.com/?p=3046</guid>
		<description><![CDATA[Below is a chart taken from one of Hubspot&#8216;s latest ebooks, 7 Steps to Jump-Start Your Email Marketing Strategy, which can be found on our Resources page!. This chart shows the many aspects of marketing and their effects on businesses and companies: According to the chart, web design, management, and optimization is the leading marketing strategy, and print advertising is at the&#8230;]]></description>
		<wfw:commentRss>http://lpdeezign.com/2011/07/effective-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

